report:prm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:prm [2026/04/12 19:47] – [Risk] team2report:prm [2026/04/21 12:07] (current) – [Project Plan] epsatisep
Line 3: Line 3:
  
 ==== Scope ==== ==== Scope ====
-Defining the scope of Bloem is essential for keeping our efforts focused on the project's core objectives. By mapping out exactly what is included in the project, we can prevent scope creep and make sure every team member understands the roadmap. The Work Breakdown Structure (WBS) below illustrates how we have divided the project into manageable phases to ensure we reach a successful final prototype.+Defining the scope of Bloem is essential for keeping our efforts focused on the project's core objectives. By mapping out exactly what is included in the project, we can prevent scope creep and make sure every team member understands the roadmap. The Work Breakdown Structure (WBS) in Figure {{ref>fig:WBS}} below illustrates how we have divided the project into manageable phases to ensure we reach a successful final prototype.
  
 <WRAP centeralign> <WRAP centeralign>
-<figure fig:gantt>+<figure fig:WBS>
 {{ :report:bloemprojectscope.png?800 |}} {{ :report:bloemprojectscope.png?800 |}}
 <caption>WBS</caption> <caption>WBS</caption>
Line 48: Line 48:
 <WRAP 80%> <WRAP 80%>
 <table tab:bom> <table tab:bom>
-<caption>Cost of components</caption> +<caption>Cost of components <color #ed1c24>Correct all prices: value + space + €</color></caption> 
-^ Category ^ Component ^ Qty ^ Unit Price ^ Total Price ^ Link ^ +^ Category ^ Component ^  Qty ^  Unit Price ^  Total Price ^ Link ^ 
-| **Materials** | Cork insulation GO4CORK | 10 | €31.98 | €349.79 | [[https://www.leroymerlin.pt/produtos/isolamento-de-cortica-go4cork-expanded-40mm-2m2-pack-4-un-82167933.html|Link]] | +| **Materials** | Cork insulation GO4CORK |  10 |  €31.98 |  €349.79 | [[https://www.leroymerlin.pt/produtos/isolamento-de-cortica-go4cork-expanded-40mm-2m2-pack-4-un-82167933.html|Link]] | 
-| **Materials** | Planed wooden slat WHITE CASQUINHA | 16 | €4.09 | €65.44 | [[https://www.leroymerlin.pt/produtos/ripa-de-madeira-aplainada-casquinha-branca-27x27x2400mm-14125664.html|Link]] | +| **Materials** | Planed wooden slat WHITE CASQUINHA |  16 |  €4.09 |  €65.44 | [[https://www.leroymerlin.pt/produtos/ripa-de-madeira-aplainada-casquinha-branca-27x27x2400mm-14125664.html|Link]] | 
-| **Materials** | SPAX screws | 1 | €18.99 | €18.99 | [[https://www.leroymerlin.pt/produtos/200-parafusos-4x60mm-spax-14677572.html|Link]] | +| **Materials** | SPAX screws |  1 |  €18.99 |  €18.99 | [[https://www.leroymerlin.pt/produtos/200-parafusos-4x60mm-spax-14677572.html|Link]] | 
-| **Materials** | Hemp Granules 15 | 1 | €28.41 | €28.41 | [[https://datapixel.pt/loja/construcao/rebocos/isolamento/granulado-de-canhamo-15-saco-105-kg/|Link]] | +| **Materials** | Hemp Granules 15 |  1 |  €28.41 |  €28.41 | [[https://datapixel.pt/loja/construcao/rebocos/isolamento/granulado-de-canhamo-15-saco-105-kg/|Link]] | 
-| **Materials** | Plywood Interior Poplar B/BB (wooden shell) | 6 | €48.55 | €291.34 | [[https://www.tosize.pt/en-pt/plywood-interior-poplar-b-bb?thickness=120|Link]] | +| **Materials** | Plywood Interior Poplar B/BB (wooden shell) |  6 |  €48.55 |  €291.34 | [[https://www.tosize.pt/en-pt/plywood-interior-poplar-b-bb?thickness=120|Link]] | 
-| **Materials** | Wide Square k2 L-brackets | 2 | €7.93 | €15.86 | [[https://www.leroymerlin.pt/produtos/esquadro-largo-40x40x40mm-k2-14608041.html|Link]] | +| **Materials** | Wide Square k2 L-brackets |  2 |  €7.93 |  €15.86 | [[https://www.leroymerlin.pt/produtos/esquadro-largo-40x40x40mm-k2-14608041.html|Link]] | 
-| **Materials** | Pattex wood glue | 1 | €36.85 | €36.85 | [[https://www.leroymerlin.pt/produtos/cola-para-madeira-pattex-750gr-16766995.html|Link]] | +| **Materials** | Pattex wood glue |  1 |  €36.85 |  €36.85 | [[https://www.leroymerlin.pt/produtos/cola-para-madeira-pattex-750gr-16766995.html|Link]] | 
-| **Materials** | Birch plywood board (wooden floor) | 4 | €107.25 | €429.00 | [[https://www.leroymerlin.pt/produtos/placa-de-contraplacado-de-betula-es-18-mm-x-148-x-60-cm-84001576.html|Link]] | +| **Materials** | Birch plywood board (wooden floor) |  4 |  €107.25 |  €429.00 | [[https://www.leroymerlin.pt/produtos/placa-de-contraplacado-de-betula-es-18-mm-x-148-x-60-cm-84001576.html|Link]] | 
-| **Materials** | Plywood Interior Poplar B/BB (sliding door) | 2 | €48.55 | €97.10 | [[https://www.tosize.pt/en-pt/plywood-interior-poplar-b-bb?thickness=120|Link]] | +| **Materials** | Plywood Interior Poplar B/BB (sliding door) |  2 |  €48.55 |  €97.10 | [[https://www.tosize.pt/en-pt/plywood-interior-poplar-b-bb?thickness=120|Link]] | 
-| **Materials** | Foam board (soft seating area) | 1 | €43.00 | €43.00 | [[https://feiradostecidos.com/en/collections/placas-de-espuma/products/placa-de-espuma-5cm-branco|Link]] | +| **Materials** | Foam board (soft seating area) |  1 |  €43.00 |  €43.00 | [[https://feiradostecidos.com/en/collections/placas-de-espuma/products/placa-de-espuma-5cm-branco|Link]] | 
-| **Materials** | Birch plywood board (seat frame) | 4 | €107.25 | €429.00 | [[https://www.leroymerlin.pt/produtos/placa-de-contraplacado-de-betula-es-18-mm-x-148-x-60-cm-84001576.html|Link]] | +| **Materials** | Birch plywood board (seat frame) |  4 |  €107.25 |  €429.00 | [[https://www.leroymerlin.pt/produtos/placa-de-contraplacado-de-betula-es-18-mm-x-148-x-60-cm-84001576.html|Link]] | 
-| **Materials** | Galaxy Tab A9 | 1 | €159.00 | €159.00 | [[https://www.worten.pt/produtos/tablet-samsung-galaxy-tab-a9-8-7-64-gb-4-gb-ram-wi-fi-4g-grafite-7935304|Link]] | +| **Materials** | Galaxy Tab A9 |  1 |  €159.00 |  €159.00 | [[https://www.worten.pt/produtos/tablet-samsung-galaxy-tab-a9-8-7-64-gb-4-gb-ram-wi-fi-4g-grafite-7935304|Link]] | 
-| **Electrical Components** | ESP-WROOM-32 ESP32-S Development Board | 1 | €5.00 | €5.00 | [[https://www.aliexpress.us/item/3256807002328472.html?spm=a2g0o.cart.0.0.1d5e38daBEHEEY&mp=1&pdp_npi=6%40dis%21USD%21USD%206.13%21USD%200.99%21%21USD%200.99%21%21%21%40211b612517759127282634423eb726%2112000039743468129%21ct%21US%21-1%21%211%210%21&gatewayAdapt=glo2usa|Link]] | +| **Electrical Components** | ESP-WROOM-32 ESP32-S Development Board |  1 |  €5.00 |  €5.00 | [[https://www.aliexpress.us/item/3256807002328472.html?spm=a2g0o.cart.0.0.1d5e38daBEHEEY&mp=1&pdp_npi=6%40dis%21USD%21USD%206.13%21USD%200.99%21%21USD%200.99%21%21%21%40211b612517759127282634423eb726%2112000039743468129%21ct%21US%21-1%21%211%210%21&gatewayAdapt=glo2usa|Link]] | 
-| **Electrical Components** | RGB 12V LED light strip | 1 | €16.00 | €16.00 | [[https://www.worten.pt/produtos/fita-led-rgb-12v-dc-smd5050-60led-m-5m-ip20-largura-10mm-corte-5cm-rgb-ledkia-mrkean-8445044142798|Link]] | +| **Electrical Components** | RGB 12 V LED light strip |  1 |  €16.00 |  €16.00 | [[https://www.worten.pt/produtos/fita-led-rgb-12v-dc-smd5050-60led-m-5m-ip20-largura-10mm-corte-5cm-rgb-ledkia-mrkean-8445044142798|Link]] | 
-| **Electrical Components** | N-channel MOSFET transistor | 1 | €17.90 | €17.90 | [[https://www.worten.pt/produtos/10o-irlz44n-irlz44-irlz44npbf-n-channel-mosfet-transistor-47a-55v-47-amp-55-volts-potencia-mosfets-transistor-to-220-db-aquaforge-mrkean-3663692037500|Link]] | +| **Electrical Components** | N-channel MOSFET transistor |  1 |  €17.90 |  €17.90 | [[https://www.worten.pt/produtos/10o-irlz44n-irlz44-irlz44npbf-n-channel-mosfet-transistor-47a-55v-47-amp-55-volts-potencia-mosfets-transistor-to-220-db-aquaforge-mrkean-3663692037500|Link]] | 
-| **Electrical Components** | Ohm resistor | 1 | €11.85 | €11.85 | [[https://www.worten.pt/produtos/50-pecas-3296w-100-200-500-1k-2k-5k-10k-20k-100k-500k-ohm-resistor-ajustavel-sunflare-mrkean-8331410707145|Link]] | +| **Electrical Components** | <color #ed1c24>Ohm resistor</color>  1 |  €11.85 |  €11.85 | [[https://www.worten.pt/produtos/50-pecas-3296w-100-200-500-1k-2k-5k-10k-20k-100k-500k-ohm-resistor-ajustavel-sunflare-mrkean-8331410707145|Link]] | 
-| **Electrical Components** | BH1750FVI light sensor | 1 | €6.10 | €6.10 | [[https://www.aliexpress.us/item/3256806272796615.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005006459111367&ds_e_product_merchant_id=5085734345&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-Uaz4jxw5dG1AzxFKc9ZI7C94POW7S_6FtchXzVWkZ-XttrY3k03WRoCLuUQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | +| **Electrical Components** | BH1750FVI light sensor |  1 |  €6.10 |  €6.10 | [[https://www.aliexpress.us/item/3256806272796615.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005006459111367&ds_e_product_merchant_id=5085734345&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-Uaz4jxw5dG1AzxFKc9ZI7C94POW7S_6FtchXzVWkZ-XttrY3k03WRoCLuUQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | 
-| **Electrical Components** | LM2596 adjustable buck converter | 1 | €1.10 | €1.10 | [[https://www.aliexpress.us/item/3256806916483676.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005007102798428&ds_e_product_merchant_id=5350126190&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-QWUezUDXeG5-4Qly_b5yNAv1yrQUBRrgKiKxz7TtXB_SE6Xf8-6JBoCXYIQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | +| **Electrical Components** | LM2596 adjustable buck converter |  1 |  €1.10 |  €1.10 | [[https://www.aliexpress.us/item/3256806916483676.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005007102798428&ds_e_product_merchant_id=5350126190&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-QWUezUDXeG5-4Qly_b5yNAv1yrQUBRrgKiKxz7TtXB_SE6Xf8-6JBoCXYIQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | 
-| **Electrical Components** | 12V power supply | 1 | €5.60 | €5.60 | [[https://www.aliexpress.us/item/3256805570305433.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005005756620185&ds_e_product_merchant_id=107689854&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-QFJfD1gIT2d0T1ZX5Fl931JUV96NT1MtwNahQBmXnQGkWf6t-19BRoCiyIQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | +| **Electrical Components** | 12 V power supply |  1 |  €5.60 |  €5.60 | [[https://www.aliexpress.us/item/3256805570305433.html?src=google&src=google&albch=shopping&acnt=615-992-9880&isdl=y&slnk=&plac=&mtctp=&albbt=Google_7_shopping&aff_platform=google&aff_short_key=_oFgTQeV&gclsrc=aw.ds&albagn=888888&ds_e_adid=&ds_e_matchtype=&ds_e_device=c&ds_e_network=x&ds_e_product_group_id=&ds_e_product_id=pt1005005756620185&ds_e_product_merchant_id=107689854&ds_e_product_country=PT&ds_e_product_language=pt&ds_e_product_channel=online&ds_e_product_store_id=&ds_url_v=2&albcp=22568097293&albag=&isSmbAutoCall=false&needSmbHouyi=false&gad_source=1&gad_campaignid=22561749573&gbraid=0AAAAA_TvRHpaEbUXk7FLSAeFk-dI9C2tw&gclid=CjwKCAjw4ufOBhBkEiwAfuC7-QFJfD1gIT2d0T1ZX5Fl931JUV96NT1MtwNahQBmXnQGkWf6t-19BRoCiyIQAvD_BwE&gatewayAdapt=bra2usa4itemAdapt|Link]] | 
-| **Electrical Components** | LogiLink SP0057 speaker | 1 | €12.40 | €12.40 | [[https://mauser.pt/019-1363/logilink-sp0057-coluna-portatil-compacta-bluetooth-5-0-5w-c-microfone-maos-livres|Link]] | +| **Electrical Components** | LogiLink SP0057 speaker |  1 |  €12.40 |  €12.40 | [[https://mauser.pt/019-1363/logilink-sp0057-coluna-portatil-compacta-bluetooth-5-0-5w-c-microfone-maos-livres|Link]] | 
-^ ^ ^ ^ **Total Material Cost** | **€2061.89** |+^ ^ ^ ^ **Total Material Cost** |  **€2061.89** |
 </table> </table>
 </WRAP> </WRAP>
  
-The total material cost of the Bloem prototype is therefore **€2061.89**. Most of this value comes from the structural and interior construction materials, especially the cork insulation, plywood panels, flooring, and seating structure. The electronic system has a comparatively lower cost, with a total of **€98.11**, while still enabling the interactive lighting and sound features required by the concept.+The total material cost of the Bloem prototype is therefore **<color #ed1c24>€2061.89</color>**. Most of this value comes from the structural and interior construction materials, especially the cork insulation, plywood panels, flooring, and seating structure. The electronic system has a comparatively lower cost, with a total of **<color #ed1c24>€98.11</color>**, while still enabling the interactive lighting and sound features required by the concept.
  
 **3.3.2 Personnel Cost** **3.3.2 Personnel Cost**
Line 80: Line 80:
 In addition to the material cost, the development of Bloem also involves a significant personnel investment. This includes the time dedicated to concept development, structural design, 3D modelling, UI design, electronics integration, sourcing, testing, and documentation. Considering a multidisciplinary student team working on the project over a full semester, the personnel effort represents a much higher value than the prototype materials alone. In addition to the material cost, the development of Bloem also involves a significant personnel investment. This includes the time dedicated to concept development, structural design, 3D modelling, UI design, electronics integration, sourcing, testing, and documentation. Considering a multidisciplinary student team working on the project over a full semester, the personnel effort represents a much higher value than the prototype materials alone.
  
-Assuming a team of six members, each contributing an average of 6 hours per day over a four-month period, excluding weekends, the total effort corresponds to approximately **3168 working hours**. Using a reference rate of **€14.00/h**, the estimated personnel cost is **€44352.00**.+Assuming a team of six members, each contributing an average of 6 hours per day over a four-month period, excluding weekends, the total effort corresponds to approximately **3168 working hours**. Using a reference rate of **<color #ed1c24>€14.00/h</color>**, the estimated personnel cost is **<color #ed1c24>€44352.00</color>**.
  
-When combining the physical materials with the estimated labor effort, the total project value of Bloem is **€46413.89**. Although the actual out-of-pocket prototype expense is mainly associated with the materials, this broader estimate better reflects the real cost of taking the concept from design to a fully developed engineered solution.+When combining the physical materials with the estimated labor effort, the total project value of Bloem is **<color #ed1c24>€46413.89</color>**. Although the actual out-of-pocket prototype expense is mainly associated with the materials, this broader estimate better reflects the real cost of taking the concept from design to a fully developed engineered solution.
  
 ==== Quality ==== ==== Quality ====
Line 159: Line 159:
 <WRAP centeralign> <WRAP centeralign>
 <figure fig:risk_matrix> <figure fig:risk_matrix>
-{{ :report:zrzut_ekranu_2026-04-12_165934.png?400 |}}  +{{ :report:zrzut_ekranu_2026-04-12_165934.png?600 |}}  
-<caption>Risk analysis matrix (adapted from Guevara, 2024)</caption>+<caption>Risk analysis matrix (adapted from <color #ed1c24>[cite Guevara, 2024 reference]</color>)</caption>
 </figure> </figure>
 </WRAP> </WRAP>
  
 +Table {{ref>tab:risk}} shows a risk assessment of the system. Here is a definition of the probability and impact levels.
  
 The probability levels are defined as: The probability levels are defined as:
Line 202: Line 203:
 </WRAP> </WRAP>
  
-The risk analysis shows that most identified risks fall within the **adequate** and **tolerable** categories. These risks can be managed through proper planning, iterative testing, and continuous monitoring throughout the project lifecycle. No risks were classified as unacceptable, meaning the project is considered feasible within the defined scope, provided that mitigation strategies are effectively implemented.+The risk analysis shows that most identified risks fall within the adequate and tolerable categories. These risks can be managed through proper planning, iterative testing, and continuous monitoring throughout the project lifecycle. No risks were classified as unacceptable, meaning the project is considered feasible within the defined scope, provided that mitigation strategies are effectively implemented.
  
 ==== Procurement ==== ==== Procurement ====
 **3.8 Procurement** **3.8 Procurement**
  
-Procurement is an important part of the Bloem project because the solution combines architectural materials, furniture elements, and electronic components that must be acquired from different types of suppliers. For this reason, the purchasing strategy was defined to balance cost, availability, delivery time, and reliability, while also keeping the overall concept feasible from a construction point of view.+Procurement is an important part of the Bloem project because the solution combines architectural materials, furniture elements, and electronic components that must be acquired from different types of suppliers. For this reason, the purchasing strategy was defined to balance cost, availability, delivery time, and reliability, while also keeping the overall concept feasible from a construction point of view. Our procurement plan is shown in Table {{ref>tab:procurement}}.
  
 The structural and interior elements of the capsule are mainly sourced from building-material suppliers and wood specialists. Components such as cork insulation, wooden slats, plywood boards, brackets, and adhesives are purchased from suppliers that can provide materials in the required dimensions and in relatively short lead times. Whenever possible, local or regional suppliers are preferred, since this reduces transportation effort and simplifies replacement in case of damaged or unavailable items. The structural and interior elements of the capsule are mainly sourced from building-material suppliers and wood specialists. Components such as cork insulation, wooden slats, plywood boards, brackets, and adhesives are purchased from suppliers that can provide materials in the required dimensions and in relatively short lead times. Whenever possible, local or regional suppliers are preferred, since this reduces transportation effort and simplifies replacement in case of damaged or unavailable items.
Line 220: Line 221:
 <table tab:procurement> <table tab:procurement>
 <caption>Procurement Plan</caption> <caption>Procurement Plan</caption>
-^ Item ^ Primary Supplier ^ Backup Supplier ^ Estimated Cost (€) ^ Lead Time (Days) ^ Shipping Time (Days) ^ Notes ^ +^ Item ^ Primary Supplier ^ Backup Supplier ^  Estimated Cost (€) ^  Lead Time (Days)   Shipping Time (Days)  ^ Notes ^ 
-| Cork insulation GO4CORK | Leroy Merlin | Local insulation supplier | 349.79 | 2–5 | 1–3 | Main acoustic and thermal insulation material | +| Cork insulation GO4CORK | Leroy Merlin | Local insulation supplier |  349.79 |  2–5   1–3  | Main acoustic and thermal insulation material | 
-| Planed wooden slat WHITE CASQUINHA | Leroy Merlin | Maxmat | 65.44 | 1–3 | 0–2 | Used for the internal wooden framing | +| Planed wooden slat WHITE CASQUINHA | Leroy Merlin | Maxmat |  65.44 |  1–3   0–2  | Used for the internal wooden framing | 
-| SPAX screws | Leroy Merlin | Maxmat | 18.99 | 1–3 | 0–2 | Fastening elements for structural assembly | +| SPAX screws | Leroy Merlin | Maxmat |  18.99 |  1–3   0–2  | Fastening elements for structural assembly | 
-| Hemp Granules 15 | Datapixel | Local sustainable materials supplier | 28.41 | 2–5 | 1–3 | Complementary insulation material | +| Hemp Granules 15 | Datapixel | Local sustainable materials supplier |  28.41 |  2–5   1–3  | Complementary insulation material | 
-| Plywood Interior Poplar B/BB (wooden shell) | ToSize | Local wood supplier | 291.34 | 3–7 | 2–5 | Used for the main shell of the capsule | +| Plywood Interior Poplar B/BB (wooden shell) | ToSize | Local wood supplier |  291.34 |  3–7   2–5  | Used for the main shell of the capsule | 
-| Wide Square k2 L-brackets | Leroy Merlin | Maxmat | 15.86 | 1–3 | 0–2 | Reinforcement of structural joints | +| Wide Square k2 L-brackets | Leroy Merlin | Maxmat |  15.86 |  1–3   0–2  | Reinforcement of structural joints | 
-| Pattex wood glue | Leroy Merlin | Local hardware store | 36.85 | 1–3 | 0–2 | Adhesive for wood assembly | +| Pattex wood glue | Leroy Merlin | Local hardware store |  36.85 |  1–3   0–2  | Adhesive for wood assembly | 
-| Birch plywood board (wooden floor) | Leroy Merlin | Local wood supplier | 429.00 | 2–5 | 1–3 | Flooring base of the capsule | +| Birch plywood board (wooden floor) | Leroy Merlin | Local wood supplier |  429.00 |  2–5   1–3  | Flooring base of the capsule | 
-| Plywood Interior Poplar B/BB (sliding door) | ToSize | Local wood supplier | 97.10 | 3–7 | 2–5 | Material for the sliding door panel | +| Plywood Interior Poplar B/BB (sliding door) | ToSize | Local wood supplier |  97.10 |  3–7   2–5  | Material for the sliding door panel | 
-| Foam board | Feira dos Tecidos | Local upholstery supplier | 43.00 | 1–3 | 1–3 | Soft seating area | +| Foam board | Feira dos Tecidos | Local upholstery supplier |  43.00 |  1–3   1–3  | Soft seating area | 
-| Birch plywood board (seat frame) | Leroy Merlin | Local wood supplier | 429.00 | 2–5 | 1–3 | Frame supporting the seating area | +| Birch plywood board (seat frame) | Leroy Merlin | Local wood supplier |  429.00 |  2–5   1–3  | Frame supporting the seating area | 
-| Galaxy Tab A9 | Worten | Local electronics retailer | 159.00 | 1–2 | 0–2 | Interface device for booking and control | +| Galaxy Tab A9 | Worten | Local electronics retailer |  159.00 |  1–2   0–2  | Interface device for booking and control | 
-| ESP-WROOM-32 ESP32-S Development Board | AliExpress | Amazon | 5.00 | 2–5 | 5–10 | Main controller for the electronic subsystem | +| ESP-WROOM-32 ESP32-S Development Board | AliExpress | Amazon |  5.00 |  2–5   5–10  | Main controller for the electronic subsystem | 
-| RGB 12V LED light strip | Worten | Amazon | 16.00 | 1–3 | 1–3 | Ambient lighting system | +| RGB 12 V LED light strip | Worten | Amazon |  16.00 |  1–3   1–3  | Ambient lighting system | 
-| N-channel MOSFET transistor | Worten | Mauser | 17.90 | 1–3 | 1–3 | Switching element for LED control | +| N-channel MOSFET transistor | Worten | Mauser |  17.90 |  1–3   1–3  | Switching element for LED control | 
-| Ohm resistor | Worten | Mauser | 11.85 | 1–3 | 1–3 | Supporting electrical component | +| Ohm resistor | Worten | Mauser |  11.85 |  1–3   1–3  | Supporting electrical component | 
-| BH1750FVI light sensor | AliExpress | Amazon | 6.10 | 2–5 | 5–10 | Measures light intensity | +| BH1750FVI light sensor | AliExpress | Amazon |  6.10 |  2–5   5–10  | Measures light intensity | 
-| LM2596 adjustable buck converter | AliExpress | Amazon | 1.10 | 2–5 | 5–10 | Voltage regulation module | +| LM2596 adjustable buck converter | AliExpress | Amazon |  1.10 |  2–5   5–10  | Voltage regulation module | 
-12V power supply | AliExpress | Amazon | 5.60 | 2–5 | 5–10 | Power source for prototype electronics | +12 V power supply | AliExpress | Amazon |  5.60 |  2–5   5–10  | Power source for prototype electronics | 
-| LogiLink SP0057 speaker | Mauser | El Corte Inglés | 12.40 | 1–3 | 1–3 | Audio output for relaxation soundscapes | +| LogiLink SP0057 speaker | Mauser | El Corte Inglés |  12.40 |  1–3   1–3  | Audio output for relaxation soundscapes | 
-^ ^ ^ **Total Estimated Cost** | **2061.89** | ^ ^+^ ^ ^ **Total Estimated Cost** |  **2061.89** | ^ ^
 </table> </table>
 </WRAP> </WRAP>
Line 357: Line 358:
 <WRAP centeralign> <WRAP centeralign>
 <figure fig:gantt> <figure fig:gantt>
-{{ :report:ganttchart.png?800 |}} +{{ :report:ganttchart.png?1000 |}} 
-<caption>Gantt chart of our project</caption>+<caption>Gantt chart</caption>
 </figure> </figure>
 </WRAP> </WRAP>
Line 364: Line 365:
  
 ==== Sprint Outcomes ==== ==== Sprint Outcomes ====
-//Include the outcomes of all sprint reviews (what was the sprint backlog, completion status, planned capacity vs. achieved velocity).//+//*Include the outcomes of all sprint reviews (what was the sprint backlog, completion status, planned capacity vs. achieved velocity).*//
  
-Table {{ref>tab:sprint1}} ..+Table {{ref>tab:sprint1}} shows the outcome of sprint 1
 <WRAP 80%> <WRAP 80%>
 <table tab:sprint1> <table tab:sprint1>
Line 390: Line 391:
  
  
-Table {{ref>tab:sprint2}} ..+Table {{ref>tab:sprint2}} shows the outcome of sprint 2
 <WRAP 80%> <WRAP 80%>
 <table tab:sprint2> <table tab:sprint2>
Line 418: Line 419:
  
  
-Table {{ref>tab:sprint3}} ..+Table {{ref>tab:sprint3}} shows the outcome of sprint 3
 <WRAP 80%> <WRAP 80%>
 <table tab:sprint3> <table tab:sprint3>
Line 445: Line 446:
   * **Tasks carried out:** 4   * **Tasks carried out:** 4
  
-Table {{ref>tab:sprint4}} ..+Table {{ref>tab:sprint4}} shows the outcome of sprint 4
 <WRAP 80%> <WRAP 80%>
 <table tab:sprint4> <table tab:sprint4>
Line 479: Line 480:
 **Sprint 1 Evaluation** **Sprint 1 Evaluation**
  
-In the first sprint, the team focused on getting organized. We chose our initial topic and attended the introduction sessions. It was mostly about figuring out how we would work together and getting the basic tools ready.+In the first sprint, the team focused on getting organized. We chose our initial topic and attended the introduction sessions. It was mostly about figuring out how we would work together and getting the basic tools ready. The reflection is shown in Table {{ref>tab:eval1}}
  
-Table {{ref>tab:eval1}} ...  
 <WRAP 80%> <WRAP 80%>
 <table tab:eval1> <table tab:eval1>
Line 493: Line 493:
 **Sprint 2 Evaluation** **Sprint 2 Evaluation**
  
-During this sprint, we did a deep dive into Smart Buildings and officially decided to create the wellness capsule. We started on the first structural  drawings and the Black Box diagrams to see how it would all work. We also began the first research chapters for the report.+During this sprint, we did a deep dive into Smart Buildings and officially decided to create the wellness capsule. We started on the first structural  drawings and the Black Box diagrams to see how it would all work. We also began the first research chapters for the report. See Table {{ref>tab:eval2}}.
  
-Table {{ref>tab:eval2}} ...  
 <WRAP 80%> <WRAP 80%>
 <table tab:eval2> <table tab:eval2>
Line 507: Line 506:
 **Sprint 3 Evaluation** **Sprint 3 Evaluation**
  
